I have added Last.FM‘s Top 40 Albums of 2010 chart to the End of Year Top Albums interactive.

The revised aggregated End of Year Top Albums of 2010 chart is now:
| Artist | Album | Score* | ||
| 1: | Arcade Fire | The Suburbs | 3529 | |
| 2: | LCD Soundsystem | This Is Happening | 2913 | |
| 3: | The National | High Violet | 2878 | |
| 4: | Beach House | Teen Dream | 2668 | |
| 5: | Deerhunter | Halcyon Digest | 2438 | |
| 6: | Kanye West | My Beautiful Dark Twisted Fantasy | 2366 | |
| 7: | Vampire Weekend | Contra | 2110 | |
| 8: | Caribou | Swim | 1933 | |
| 9: | Big Boi | Sir Lucious Left Foot: The Son of Chico Dusty | 1920 | |
| 10: | Yeasayer | Odd Blood | 1856 | |
| 11: | Janelle Monae | The ArchAndroid | 1829 | |
| 12: | Sleigh Bells | Treats | 1813 | |
| 13: | The Black Keys | Brothers | 1781 | |
| 14: | Gorillaz | Plastic Beach | 1692 | |
| 15: | Joanna Newsom | Have One on Me | 1614 | |
| 16: | Ariel Pink’s Haunted Graffiti | Before Today | 1551 | |
| 17: | Foals | Total Life Forever | 1479 | |
| 18: | Flying Lotus | Cosmogramma | 1284 | |
| 19: | Robyn | Body Talk Pt. 1 | 1271 | |
| 20: | Sufjan Stevens | The Age of Adz | 1238 | |
| 21: | Titus Andronicus | The Monitor | 1160 | |
| 22: | These New Puritans | Hidden | 1143 | |
| 23: | Grinderman | Grinderman 2 | 1141 | |
| 24: | MGMT | Congratulations | 1100 | |
| 25: | Best Coast | Crazy for You | 1050 | |
| 26: | Gil Scott-Heron | I’m New Here | 1040 | |
| 27: | Warpaint | The Fool | 1026 | |
| 28: | Laura Marling | I Speak Because I Can | 1026 | |
| 29: | Avi Buffalo | Avi Buffalo | 895 | |
| 30: | Liars | Sisterworld | 856 | |
| 31: | No Age | Everything in Between | 831 | |
| 32: | Four Tet | There Is Love in You | 825 | |
| 33: | The Roots | How I Got Over | 823 | |
| 34: | Surfer Blood | Astro Coast | 793 | |
| 35: | John Grant | Queen of Denmark | 764 | |
| 36: | Crystal Castles | Crystal Castles | 708 | |
| 37: | Swans | My Father Will Guide Me Up a Rope to the Sky | 688 | |
| 38: | Villagers | Becoming a Jackal | 671 | |
| 39: | Mumford & Sons | Sigh No More | 669 | |
| 40: | Drake | Thank Me Later | 658 | |
| 41: | Hot Chip | One Life Stand | 655 | |
| 42: | Wavves | King of the Beach | 651 | |
| 43: | Twin Shadow | Forget | 630 | |
| 44: | Neil Young | Le Noise | 621 | |
| 45: | Marnie Stern | Marnie Stern | 620 | |
| 46: | Spoon | Transference | 602 | |
| 47: | The Walkmen | Lisbon | 600 | |
| 48: | Kings of Leon | Come Around Sundown | 580 | |
| 49: | Pantha Du Prince | Black Noise | 579 | |
| 50: | Phosphorescent | Here’s to Taking It Easy | 567 |
*The score is the sum of 100 – chart position for each chart appearance. 100 was used as it was the largest chart. i.e. Rough Trade’s Top 100.
The source chart for Last.fm can be seen here.










