<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zoho:Lab</title>
	<atom:link href="http://lab.zoho.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.zoho.co.uk</link>
	<description>Philip Hodges&#039; blog - a random mixture of data visualisation, UX/UI, interactive and visual design.</description>
	<lastBuildDate>Sun, 31 Mar 2013 16:12:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on CS&amp;PF &#8211; Sandettie Lightship Buoy Data by CS&#38;PF – Sandettie Lightship Buoy Data &#8211; Zoho:Lab &#187; Veille CRM</title>
		<link>http://lab.zoho.co.uk/2013/03/30/cspf-sandettie-lightship-buoy-data/#comment-689</link>
		<dc:creator>CS&#38;PF – Sandettie Lightship Buoy Data &#8211; Zoho:Lab &#187; Veille CRM</dc:creator>
		<pubDate>Sun, 31 Mar 2013 16:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://lab.zoho.co.uk/?p=732#comment-689</guid>
		<description>[...] Visit site: CS&amp;PF – Sandettie Lightship Buoy Data &#8211; Zoho:Lab [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit site: CS&amp;PF – Sandettie Lightship Buoy Data &#8211; Zoho:Lab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualisation of OSS Dart 10K by phodgeszoho</title>
		<link>http://lab.zoho.co.uk/2013/01/04/visualisation-of-oss-dart-10k/#comment-641</link>
		<dc:creator>phodgeszoho</dc:creator>
		<pubDate>Tue, 12 Mar 2013 09:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://lab.zoho.co.uk/?p=601#comment-641</guid>
		<description>No worries. What did you want to know?</description>
		<content:encoded><![CDATA[<p>No worries. What did you want to know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualisation of OSS Dart 10K by Paul Bradford</title>
		<link>http://lab.zoho.co.uk/2013/01/04/visualisation-of-oss-dart-10k/#comment-640</link>
		<dc:creator>Paul Bradford</dc:creator>
		<pubDate>Tue, 12 Mar 2013 09:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://lab.zoho.co.uk/?p=601#comment-640</guid>
		<description>Cool visualisation, I am planning a river 10 k and wondered if I could get a little more detail on the data.
Cheers</description>
		<content:encoded><![CDATA[<p>Cool visualisation, I am planning a river 10 k and wondered if I could get a little more detail on the data.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evolution of Batman logo, 1940-2012 by phodgeszoho</title>
		<link>http://lab.zoho.co.uk/2013/01/16/evolution-of-batman-logo-1940-2012/#comment-360</link>
		<dc:creator>phodgeszoho</dc:creator>
		<pubDate>Wed, 16 Jan 2013 15:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://lab.zoho.co.uk/?p=690#comment-360</guid>
		<description>Just read my original post on the interactive batman timeline and turns out I did have the dates for the logos. &quot;The various batman logos where taken from the excellent Rodrigo’s Rojas’ “Batman Icon’s Mutations” which you can see on youTube &lt;a href=&#039;http://www.youtube.com/watch?v=AKR_4kRDR9s&amp;feature=player_embedded&#039; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;: I strongly suggest you check it out as he has dates and origins for each of the icons.&quot;</description>
		<content:encoded><![CDATA[<p>Just read my original post on the interactive batman timeline and turns out I did have the dates for the logos. &#8220;The various batman logos where taken from the excellent Rodrigo’s Rojas’ “Batman Icon’s Mutations” which you can see on youTube <a href='http://www.youtube.com/watch?v=AKR_4kRDR9s&#038;feature=player_embedded' rel="nofollow">here</a>: I strongly suggest you check it out as he has dates and origins for each of the icons.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of the Batmobile &#8211; Interactive Timeline by Evolution of Batman logo, 1940-2012</title>
		<link>http://lab.zoho.co.uk/2011/01/30/history-of-the-batmobile/#comment-359</link>
		<dc:creator>Evolution of Batman logo, 1940-2012</dc:creator>
		<pubDate>Wed, 16 Jan 2013 15:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://lab.zoho.co.uk/?p=295#comment-359</guid>
		<description>[...] I did the interactive &#8220;History of the Batmobile&#8221; I included as many different bat logos in the background as I could find. They were stylised [...]</description>
		<content:encoded><![CDATA[<p>[...] I did the interactive &#8220;History of the Batmobile&#8221; I included as many different bat logos in the background as I could find. They were stylised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bubble Map by phodgeszoho</title>
		<link>http://lab.zoho.co.uk/2010/12/01/bubble-map/#comment-218</link>
		<dc:creator>phodgeszoho</dc:creator>
		<pubDate>Mon, 15 Oct 2012 08:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://lab.zoho.co.uk/?p=87#comment-218</guid>
		<description>Eva, I did this in Flash ActionScript and not R. Suggest you check out this as it might give you what you need:

How to Make Bubble Charts By NATHAN YAU 
http://flowingdata.com/2010/11/23/how-to-make-bubble-charts/

Good luck.</description>
		<content:encoded><![CDATA[<p>Eva, I did this in Flash ActionScript and not R. Suggest you check out this as it might give you what you need:</p>
<p>How to Make Bubble Charts By NATHAN YAU<br />
<a href="http://flowingdata.com/2010/11/23/how-to-make-bubble-charts/" rel="nofollow">http://flowingdata.com/2010/11/23/how-to-make-bubble-charts/</a></p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bubble Map by Eva</title>
		<link>http://lab.zoho.co.uk/2010/12/01/bubble-map/#comment-217</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Mon, 15 Oct 2012 07:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://lab.zoho.co.uk/?p=87#comment-217</guid>
		<description>I like the map and I want to do the same but I some trouble creating those bubbles with my data. Do you still have the code from R how you did it? I have data that contains the following: zip	city	state	latitude	longitude	timezone	dst	number. and I want to make bubbles about the total number of participants in each state. could you help me? thanks a lot</description>
		<content:encoded><![CDATA[<p>I like the map and I want to do the same but I some trouble creating those bubbles with my data. Do you still have the code from R how you did it? I have data that contains the following: zip	city	state	latitude	longitude	timezone	dst	number. and I want to make bubbles about the total number of participants in each state. could you help me? thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NMA Top 100 Interactive Agencies &#8211; Back issues/data required? by phodgeszoho</title>
		<link>http://lab.zoho.co.uk/2011/06/01/nma-top-100-interactive-agencies-back-issuesdata-required/#comment-190</link>
		<dc:creator>phodgeszoho</dc:creator>
		<pubDate>Mon, 06 Jun 2011 14:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://lab.zoho.co.uk/?p=532#comment-190</guid>
		<description>Another note to self - NMA do provide a back issue archive on-line to subscribers but it does not appear to contain the NMA Top 100 as these where published as supplements.</description>
		<content:encoded><![CDATA[<p>Another note to self &#8211; NMA do provide a back issue archive on-line to subscribers but it does not appear to contain the NMA Top 100 as these where published as supplements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NMA Top 100 Interactive Agencies &#8211; Back issues/data required? by NMA Top 100 Interactive Agencies – Back issues/data &#8230; &#8211; Zoho:Lab &#187; Veille CRM</title>
		<link>http://lab.zoho.co.uk/2011/06/01/nma-top-100-interactive-agencies-back-issuesdata-required/#comment-188</link>
		<dc:creator>NMA Top 100 Interactive Agencies – Back issues/data &#8230; &#8211; Zoho:Lab &#187; Veille CRM</dc:creator>
		<pubDate>Wed, 01 Jun 2011 20:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://lab.zoho.co.uk/?p=532#comment-188</guid>
		<description>[...] See more here: NMA Top 100 Interactive Agencies – Back issues/data &#8230; &#8211; Zoho:Lab [...]</description>
		<content:encoded><![CDATA[<p>[...] See more here: NMA Top 100 Interactive Agencies – Back issues/data &#8230; &#8211; Zoho:Lab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NMA Top 100 Interactive Agencies &#8211; Back issues/data required? by phodgeszoho</title>
		<link>http://lab.zoho.co.uk/2011/06/01/nma-top-100-interactive-agencies-back-issuesdata-required/#comment-187</link>
		<dc:creator>phodgeszoho</dc:creator>
		<pubDate>Wed, 01 Jun 2011 16:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://lab.zoho.co.uk/?p=532#comment-187</guid>
		<description>Note to self - look here: 
http://www.accessmylibrary.com/archive/409141-new-media-age.html</description>
		<content:encoded><![CDATA[<p>Note to self &#8211; look here:<br />
<a href="http://www.accessmylibrary.com/archive/409141-new-media-age.html" rel="nofollow">http://www.accessmylibrary.com/archive/409141-new-media-age.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
